<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 31, 2026 at 10:04 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joesvintage78.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joe&#039;s Vintage 78 Records</title>
		<link><![CDATA[https://joesvintage78.com]]></link>
		<description><![CDATA[Joe&#039;s Vintage 78 Records]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 19:46:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joesvintage78.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joesvintage78.com/product/blind-willie-mctell-cold-winter-day-lay-some-flowers-on-my-grave-decca-7810-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/blind-willie-mctell-cold-winter-day-lay-some-flowers-on-my-grave-decca-7810-e-78-rpm-blues-record/]]></link>
			<title>Blind Willie McTell, Cold Winter Day/Lay Some Flowers On My Grave. Decca 7810 E+/E 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-the-country-farm-blues-arrangement-for-the-blues-bluebird-8397-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-the-country-farm-blues-arrangement-for-the-blues-bluebird-8397-78-rpm-blues-record-rare/]]></link>
			<title>Bo Carter, The Country Farm Blues/Arrangement For The Blues. Bluebird 8397 78 RPM E- Blues Record. Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-louisiana-stompers-rough-house-blues-hop-off-paramount-12550-vv-78-rpm-jazz-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-louisiana-stompers-rough-house-blues-hop-off-paramount-12550-vv-78-rpm-jazz-record-78-quarterly-rare/]]></link>
			<title>The Louisiana Stompers, Rough House Blues/Hop Off. Paramount 12550 VV+ 78 RPM Jazz Record 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/vol-stevens-vol-stevens-blues-baby-got-the-rickets-victor-21356-e-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/vol-stevens-vol-stevens-blues-baby-got-the-rickets-victor-21356-e-e-78-rpm-blues-record/]]></link>
			<title>Vol Stevens, Vol Stevens Blues/Baby Got The Rickets. Victor 21356 E+/E 78 RPM Blues Record.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tedwhites-collegians-dixie-jazz-bandoriole1507broadway-melodylets-get-togetherv/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tedwhites-collegians-dixie-jazz-bandoriole1507broadway-melodylets-get-togetherv/]]></link>
			<title>Ted	White&#8217;s Collegians/Dixie Jazz Band,  Oriole 1507	Broadway Melody/Let&#8217;s Get Together	V-</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></link>
			<title>Lester McFarland &#038; Robert A. Gardner, There&#8217;s No Disappointment in Heaven/If I Could Hear My Mother Pray Again. Vocalion 5123 E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bukka-white-bucks-jitterbug-swing-good-gin-blues-okeh-05625-e-78-rpm-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bukka-white-bucks-jitterbug-swing-good-gin-blues-okeh-05625-e-78-rpm-record/]]></link>
			<title>Bukka White, Buck&#8217;s Jitterbug Swing/Good Gin Blues. Okeh 05625 E 78 RPM Record.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/daniels-and-torrence-im-goin-to-tell-god-how-you-doin/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/daniels-and-torrence-im-goin-to-tell-god-how-you-doin/]]></link>
			<title>Daniels and Torrence, I&#8217;m Goin&#8217; To Tell God How You Doin&#8217;/Slippin&#8217; And Slidin&#8217; Up The Golden Street. Victor 20499. E+ 78 RPM Blues Record</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/eddie-heywood-and-his-jazz-six-trombone-moanin-blues-lets-start-over-again-okeh-8402-e-e-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/eddie-heywood-and-his-jazz-six-trombone-moanin-blues-lets-start-over-again-okeh-8402-e-e-78-quarterly-rare/]]></link>
			<title>Eddie Heywood And His Jazz Six, Trombone Moanin&#8217; Blues/Let&#8217;s Start Over Again. Okeh 8402 E-/E 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-rhythm-aces-walter-barnes-royal-creolians-jazz-battle-its-tight-like-that-brunswick-4244-e-78-rpm-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-rhythm-aces-walter-barnes-royal-creolians-jazz-battle-its-tight-like-that-brunswick-4244-e-78-rpm-jazz-record/]]></link>
			<title>The Rhythm Aces/Walter Barnes&#8217; Royal Creolians. Jazz Battle/It&#8217;s Tight Like That. Brunswick 4244. E-. 78 RPM Jazz Record</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/sunny-jim-and-whistling-joe-black-snake-blues-tuxedo-blues-champion-15361-e-78-rpm-blues-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/sunny-jim-and-whistling-joe-black-snake-blues-tuxedo-blues-champion-15361-e-78-rpm-blues-record-78-quarterly-rare/]]></link>
			<title>Sunny Jim and Whistling&#8217; Joe, Black Snake Blues/Tuxedo Blues. Champion 15361. E- 78 RPM Blues Record. 78 Quarterly Rare!!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/mississippi-john-hurt-praying-on-the-old-camp-ground-blessed-be-the-name-okeh-8666-e-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/mississippi-john-hurt-praying-on-the-old-camp-ground-blessed-be-the-name-okeh-8666-e-blues-record/]]></link>
			<title>Mississippi John Hurt, Praying On The Old Camp Ground/Blessed Be The Name. Okeh 8666. E Blues Record. Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/kaiser-clifton-fort-worth-and-denver-blues-cash-money-blues-victor-23278-n-condition-78-rpm-blues-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/kaiser-clifton-fort-worth-and-denver-blues-cash-money-blues-victor-23278-n-condition-78-rpm-blues-record-78-quarterly-rare/]]></link>
			<title>Kaiser Clifton, Fort Worth and Denver Blues/Cash Money Blues. Victor 23278 N- Condition 78 RPM Blues Record. 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/beale-street-sheiks-stokes-and-sane-you-shall-its-a-good-thing-paramount-12518-e-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/beale-street-sheiks-stokes-and-sane-you-shall-its-a-good-thing-paramount-12518-e-78-rpm-blues-record-rare/]]></link>
			<title>Beale Street Sheiks &#8220;Stokes and Sane&#8221;, You Shall/It&#8217;s A Good Thing. Paramount 12518 E- 78 RPM Blues Record. Rare.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-georgia-browns-tampa-strut-decatur-street-81-vocalion-1740-e-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-georgia-browns-tampa-strut-decatur-street-81-vocalion-1740-e-78-rpm-blues-record-rare/]]></link>
			<title>The Georgia Browns, Tampa Strut/Decatur Street 81. Vocalion 1740 E+ 78 RPM Blues Record. Rare</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/henry-thomas-bull-doze-blues-old-country-stomp-vocalion-1230-e-e-78-rpm-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/henry-thomas-bull-doze-blues-old-country-stomp-vocalion-1230-e-e-78-rpm-rare-blues-record/]]></link>
			<title>Henry Thomas, Bull Doze Blues/Old Country Stomp. Vocalion 1230 E- 78 RPM Rare Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-alabama-jug-band-somebody-stole-my-gal-my-gal-sal-brunswick-05092-n-78-rpm-prewar-jazz-blues-record-2/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-alabama-jug-band-somebody-stole-my-gal-my-gal-sal-brunswick-05092-n-78-rpm-prewar-jazz-blues-record-2/]]></link>
			<title>The Alabama Jug Band, Somebody Stole My Gal/My Gal Sal. Brunswick 05092 N- 78 RPM Prewar Jazz/Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/eddie-kellys-washboard-band-little-brother-going-back-to-alabama-sorrowful-blues-bluebird-7277-vv-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/eddie-kellys-washboard-band-little-brother-going-back-to-alabama-sorrowful-blues-bluebird-7277-vv-78-rpm-prewar-blues-record/]]></link>
			<title>Eddie Kelly&#8217;s Washboard Band/Little Brother, Going Back To Alabama/Sorrowful Blues. Bluebird 7277 V+V 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-lets-get-drunk-again-ways-like-a-crawfish-bluebird-8045-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-lets-get-drunk-again-ways-like-a-crawfish-bluebird-8045-e-78-rpm-prewar-blues-record/]]></link>
			<title>Bo Carter, Let&#8217;s Get Drunk Again/Ways Like A Crawfish. Bluebird 8045 E/V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></link>
			<title>Reverand Edward Clayburn/ Ferry Lewis, True Religion/Stackerlee. Brunswick 80092 E+/N- 78 RPM Prewar Gospel/Blues Record!</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 15:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/blind-boy-fullervocalion04054looking-for-my-woman-no-2-ten-oclock-peeper-e-e-blues-record-2/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/blind-boy-fullervocalion04054looking-for-my-woman-no-2-ten-oclock-peeper-e-e-blues-record-2/]]></link>
			<title>Blind Boy Fuller,	Vocalion	04054	Looking For My Woman No. 2/Ten O&#8217;Clock Peeper /E-E  Blues Record</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-whiskey-blues-country-fool-bluebird-8122-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-whiskey-blues-country-fool-bluebird-8122-e-78-rpm-prewar-blues-record/]]></link>
			<title>Bo Carter, Whiskey Blues/Country Fool. Bluebird 8122 E+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/uncle-dave-macon-and-sid-harkreader-put-me-in-my-little-bed-hush-little-baby-dont-you-cry-vocalion-5397-e-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/uncle-dave-macon-and-sid-harkreader-put-me-in-my-little-bed-hush-little-baby-dont-you-cry-vocalion-5397-e-e-78-rpm-prewar-country-record/]]></link>
			<title>Uncle Dave Macon and Sid Harkreader, Put Me In My Little Bed/Hush Little Baby Don&#8217;t You Cry. Vocalion 5397 E/E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/big-bill-dirty-no-gooder-dying-day-blues-melotone-35-10-31-e-78-rpm-rare-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/big-bill-dirty-no-gooder-dying-day-blues-melotone-35-10-31-e-78-rpm-rare-prewar-blues-record/]]></link>
			<title>Big Bill, Dirty No-Gooder/Dying Day Blues. Melotone 35-10-31 E- 78 RPM  Rare Prewar Blues Record!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 21:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-fat-mouth-blues-you-better-know-your-business-bluebird-6444-v-78-rpm-prewar-blues-record-2/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-fat-mouth-blues-you-better-know-your-business-bluebird-6444-v-78-rpm-prewar-blues-record-2/]]></link>
			<title>Bo Carter, Fat Mouth Blues/You Better Know Your Business. Bluebird 6444 V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 20:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/black-billy-sunday-rev-dr-j-gordon-mcpherson-red-horse-and-its-rider-this-old-worlds-in-a-hell-of-a-fix-crown-v-v-78-rpm-gospel-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/black-billy-sunday-rev-dr-j-gordon-mcpherson-red-horse-and-its-rider-this-old-worlds-in-a-hell-of-a-fix-crown-v-v-78-rpm-gospel-record/]]></link>
			<title>&#8220;Black Billy Sunday&#8221;- Rev. Dr J Gordon McPherson, Red Horse And Its Rider/This Old World&#8217;s In A Hell Of A Fix. Crown 3324 V-/V 78 RPM Prewar Gospel Record!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 20:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bob-coleman-sing-song-blues-jack-o-diamonds-smilin-blues-paramount-12791-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bob-coleman-sing-song-blues-jack-o-diamonds-smilin-blues-paramount-12791-v-78-rpm-prewar-blues-record/]]></link>
			<title>Bob Coleman, Sing Song Blues/Jack O&#8217; Diamonds, Smilin&#8217; Blues. Paramount 12791 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/skip-jamesherwin92403drunken-spreeillinois-bluesn-78-rpm-blues/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/skip-jamesherwin92403drunken-spreeillinois-bluesn-78-rpm-blues/]]></link>
			<title>Skip 	James	Herwin	92403	Drunken Spree	Illinois Blues	N- 78 RPM Blues!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-two-poor-boys-sittin-on-top-of-the-world-take-a-look-at-that-baby-perfect-180-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-two-poor-boys-sittin-on-top-of-the-world-take-a-look-at-that-baby-perfect-180-v-78-rpm-prewar-blues-record/]]></link>
			<title>The Two Poor Boys,  Sittin&#8217; On Top Of The World/Take A Look At That Baby. Perfect 180 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/king-olivers-creole-jazz-band-brunswick-02200dipper-mouth-blues-canal-street-bluese-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/king-olivers-creole-jazz-band-brunswick-02200dipper-mouth-blues-canal-street-bluese-prewar-jazz-record/]]></link>
			<title>King Oliver&#8217;s Creole Jazz Band, 	Brunswick 02200	Dipper Mouth Blues/Canal Street Blues	E+ Prewar Jazz Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/popes-arkansas-mountaineersvictor21577jaw-boneget-along-home-miss-cindyn/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/popes-arkansas-mountaineersvictor21577jaw-boneget-along-home-miss-cindyn/]]></link>
			<title>Pope&#8217;s Arkansas Mountaineers	Victor	21577	Jaw Bone	Get Along Home, Miss Cindy	N-</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/john-lee-hooker-and-his-guitar-whistlin-moanin-blues-weeping-willow-boogie-modern-hollywood-20688-e-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/john-lee-hooker-and-his-guitar-whistlin-moanin-blues-weeping-willow-boogie-modern-hollywood-20688-e-e-78-rpm-blues-record/]]></link>
			<title>John Lee Hooker and HIs Guitar, Whistlin&#8217; &#038;  Moanin&#8217; Blues/Weeping Willow Boogie. Modern Hollywood 20688 E/E- 78 RPM Blues Record!</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/clayton-mc-michen-riley-puckett-gid-tanner-lowe-stokes-bert-layne-oscar-ford-and-tom-dorsey-jeremiah-hopkins-store-at-sand-mountain-part-1-part-2-columbia-15598-e-78-rpm-county-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/clayton-mc-michen-riley-puckett-gid-tanner-lowe-stokes-bert-layne-oscar-ford-and-tom-dorsey-jeremiah-hopkins-store-at-sand-mountain-part-1-part-2-columbia-15598-e-78-rpm-county-record/]]></link>
			<title>Clayton Mc Michen, Riley Puckett, Gid Tanner Lowe Stokes, Bert Layne, Oscar Ford, and Tom Dorsey; Jeremiah Hopkins&#8217; Store At Sand Mountain Part 1/Part 2. Columbia 15598. E+ 1930 78 RPM County Record!</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/allen-brothers-monkey-blues-pile-drivin-papa-victor-23578-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/allen-brothers-monkey-blues-pile-drivin-papa-victor-23578-v-78-rpm-prewar-country-record/]]></link>
			<title>Allen Brothers, Monkey Blues/Pile Drivin&#8217; Papa. Victor 23578 V- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/texas-bill-day-goin-back-to-my-baby-dont-get-love-in-your-mind-columbia-14494-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/texas-bill-day-goin-back-to-my-baby-dont-get-love-in-your-mind-columbia-14494-e-78-rpm-prewar-blues-record/]]></link>
			<title>Texas Bill Day, Goin&#8217; Back To My Baby/Don&#8217;t Get Love In Your Mind. Columbia 14494. E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/duke-ellington-his-cotton-club-orch-king-oliver-and-his-orchvictor38034the-mooche-west-end-bluesv-78-rpm-vintage-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/duke-ellington-his-cotton-club-orch-king-oliver-and-his-orchvictor38034the-mooche-west-end-bluesv-78-rpm-vintage-jazz-record/]]></link>
			<title>Duke Ellington &#038; His Cotton Club Orch./KIng Oliver and hIs Orch,	Victor	38034	The Mooche	/ West End Blues	E- 78 RPM Vintage Jazz Record!</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ma-rainey-dead-drunk-blues-misery-blues-paramount-12508-e-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ma-rainey-dead-drunk-blues-misery-blues-paramount-12508-e-e-78-rpm-prewar-blues-record/]]></link>
			<title>Ma Rainey, Dead Drunk Blues/Misery Blues.	Paramount 12508 E/E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/blind-blake-baby-lou-blues-cold-love-blues-paramount-12918-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/blind-blake-baby-lou-blues-cold-love-blues-paramount-12918-v-78-rpm-prewar-blues-record/]]></link>
			<title>Blind Blake, Baby Lou Blues/Cold Love Blues. Paramount 12918 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ramblin-thomas-so-lonesome-lock-and-key-blues-paramount-12637-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ramblin-thomas-so-lonesome-lock-and-key-blues-paramount-12637-v-78-rpm-prewar-blues-record/]]></link>
			<title>Ramblin&#8217; Thomas, So Lonesome/Lock And Key Blues. Paramount 12637 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/theokeh-atlanta-sacred-harp-singers-okeh-45323-penick-return-again-e-78-rpm-prewar-gospel-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/theokeh-atlanta-sacred-harp-singers-okeh-45323-penick-return-again-e-78-rpm-prewar-gospel-record/]]></link>
			<title>The	Okeh Atlanta Sacred Harp Singers, Okeh 45323 Penick/Return Again E- 78 RPM Prewar Gospel Record!</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-jug-bandvictor21066beale-street-mess-around-ill-see-you-in-the-spring-when-the-birds-begin-to-singv/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-jug-bandvictor21066beale-street-mess-around-ill-see-you-in-the-spring-when-the-birds-begin-to-singv/]]></link>
			<title>Memphis Jug Band	Victor	21066	Beale Street Mess Around/I&#8217;ll See You In The Spring, When The Birds Begin To Sing	V</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 23:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/sidplamadon-et-son-ensemble-le-sault-du-diable-loiseau-moqueur-the-mocking-bird-starr-16805-e-78-rpm-prewar-cajun-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/sidplamadon-et-son-ensemble-le-sault-du-diable-loiseau-moqueur-the-mocking-bird-starr-16805-e-78-rpm-prewar-cajun-record/]]></link>
			<title>Sid	Plamadon et son Ensemble, Le Sault Du Diable/L&#8217;Oiseau Moqueur &#8220;The Mocking Bird&#8221;. Starr 16805 E 78 RPM Prewar Cajun Record!</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/charles-tyus-and-effie-tyus-sweet-mama-goodie-alibi-ing-papa-okeh-8459-e-78-rpm-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/charles-tyus-and-effie-tyus-sweet-mama-goodie-alibi-ing-papa-okeh-8459-e-78-rpm-jazz-record/]]></link>
			<title>Charles Tyus and Effie Tyus, Sweet Mama Goodie/Alibi-ing Papa. Okeh 8459 E- 78 RPM Prewar Jazz Record!</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/will-ezell-paramount12688old-man-blues-mixed-up-rag-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/will-ezell-paramount12688old-man-blues-mixed-up-rag-v-78-rpm-prewar-blues-record/]]></link>
			<title>Will  Ezell, Paramount	12688	Old Man Blues/Mixed Up Rag.  V-  78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/cripple-clarence-lofton-brown-skin-gal-youve-done-tore-your-playhouse-down-biltmore-1042-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/cripple-clarence-lofton-brown-skin-gal-youve-done-tore-your-playhouse-down-biltmore-1042-e-78-rpm-blues-record/]]></link>
			<title>Cripple Clarence Lofton, Brown Skin Gal/You&#8217;ve Done Tore Your Playhouse Down. Biltmore 1042 E+ 78 RPM  Blues Record!</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:25:22 +0000]]></pubDate>
		</item>
					<item>
