<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 5:01 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joesvintage78.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joe&#039;s Vintage 78 Records</title>
		<link><![CDATA[https://joesvintage78.com]]></link>
		<description><![CDATA[Joe&#039;s Vintage 78 Records]]></description>
		<lastBuildDate><![CDATA[Mon, 22 Jun 2026 16:31:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joesvintage78.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joesvintage78.com/product/charliejackson-all-i-want-is-a-spoonful-maxwell-street-blues-paramount12320-v-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/charliejackson-all-i-want-is-a-spoonful-maxwell-street-blues-paramount12320-v-e-78-rpm-prewar-blues-record/]]></link>
			<title>Charlie	Jackson, All I Want Is A Spoonful/Maxwell Street Blues. Paramount	12320 V+/E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ma-rainey-tub-jug-washboard-band-prove-it-on-me-blues-hear-me-talking-to-you-paramount-12668-g-78-rpm-pre-war-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ma-rainey-tub-jug-washboard-band-prove-it-on-me-blues-hear-me-talking-to-you-paramount-12668-g-78-rpm-pre-war-blues-record/]]></link>
			<title>Ma Rainey Tub Jug Washboard Band, Prove It On Me Blues/Hear Me Talking To You. Paramount 12668 G+ 78 RPM Pre-War Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/les-freres-joyal-etoile-dargent-petit-boogie-starr-16848-e-78-rpm-prewar-cajun-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/les-freres-joyal-etoile-dargent-petit-boogie-starr-16848-e-78-rpm-prewar-cajun-record/]]></link>
			<title>Les Freres Joyal, `Etoile D&#8217;Argent/Petit Boogie. Starr 16848 E 78 RPM Prewar Cajun Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/kentucky-thorobreds-only-a-miner-ive-waited-long-for-you-paramount-3071v-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/kentucky-thorobreds-only-a-miner-ive-waited-long-for-you-paramount-3071v-v-78-rpm-prewar-country-record/]]></link>
			<title>Kentucky Thorobreds, Only A Miner/I&#8217;ve Waited Long For You. Paramount 3071	V/E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/eddie-kellys-washboard-band-little-brother-going-back-to-alabama-sorrowful-blues-bluebird-7277-vv-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/eddie-kellys-washboard-band-little-brother-going-back-to-alabama-sorrowful-blues-bluebird-7277-vv-78-rpm-prewar-blues-record/]]></link>
			<title>Eddie Kelly&#8217;s Washboard Band/Little Brother, Going Back To Alabama/Sorrowful Blues. Bluebird 7277 V+V 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/warren-caplingers-cumberland-mountain-entertainers-big-ball-in-town-s-a-r-o-brunswick-241-n-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/warren-caplingers-cumberland-mountain-entertainers-big-ball-in-town-s-a-r-o-brunswick-241-n-prewar-country-record/]]></link>
			<title>Warren Caplinger&#8217;s Cumberland Mountain Entertainers, Big Ball In Town/S A R O. Brunswick 241 N- Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/burnett-and-rutherford-little-stream-of-whiskey-a-short-life-of-trouble-columbia-15133-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/burnett-and-rutherford-little-stream-of-whiskey-a-short-life-of-trouble-columbia-15133-e-78-rpm-prewar-country-record/]]></link>
			<title>Burnett and Rutherford, Little Stream Of Whiskey/A Short Life Of Trouble. Columbia 15133 E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/edwardw-clayborn-the-guitar-evangelist-the-enemy-cannot-harm-you-the-gospel-train-is-coming-vocalion-1082-e-78-rpm-prewar-gospel-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/edwardw-clayborn-the-guitar-evangelist-the-enemy-cannot-harm-you-the-gospel-train-is-coming-vocalion-1082-e-78-rpm-prewar-gospel-blues-record/]]></link>
			<title>Edward	W. Clayborn ) The Guitar Evangelist, The Enemy Cannot Harm You/The Gospel Train Is Coming. Vocalion 1082 E+ 78 RPM Prewar Gospel Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-fat-mouth-blues-you-better-know-your-business-bluebird-6444-v-78-rpm-prewar-blues-record-2/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-fat-mouth-blues-you-better-know-your-business-bluebird-6444-v-78-rpm-prewar-blues-record-2/]]></link>
			<title>Bo Carter, Fat Mouth Blues/You Better Know Your Business. Bluebird 6444 V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/gidtanner-and-his-skillet-lickers-with-riley-puckett-and-clayton-mcmichen-leather-breeches-new-arkansas-traveller-columbia-15623-n-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/gidtanner-and-his-skillet-lickers-with-riley-puckett-and-clayton-mcmichen-leather-breeches-new-arkansas-traveller-columbia-15623-n-78-rpm-prewar-country-record/]]></link>
			<title>Gid	Tanner and His Skillet Lickers with Riley Puckett and Clayton McMichen, Leather Breeches/New Arkansas Traveller.	Columbia 15623 N- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/black-billy-sunday-rev-dr-j-gordon-mcpherson-red-horse-and-its-rider-this-old-worlds-in-a-hell-of-a-fix-crown-v-v-78-rpm-gospel-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/black-billy-sunday-rev-dr-j-gordon-mcpherson-red-horse-and-its-rider-this-old-worlds-in-a-hell-of-a-fix-crown-v-v-78-rpm-gospel-record/]]></link>
			<title>&#8220;Black Billy Sunday&#8221;- Rev. Dr J Gordon McPherson, Red Horse And Its Rider/This Old World&#8217;s In A Hell Of A Fix. Crown 3324 V-/V 78 RPM Prewar Gospel Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-jug-band-stingy-woman-blues-sun-brimmers-blues-victor-20552-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-jug-band-stingy-woman-blues-sun-brimmers-blues-victor-20552-e-78-rpm-prewar-blues-record/]]></link>
			<title>Memphis Jug Band, Stingy Woman Blues/Sun Brimmers- Blues. Victor. 20552 E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ekid-coley-tricks-aint-walkin-no-more-clair-and-pearley-blues-victor-23293-e-78-rpm-prewar-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ekid-coley-tricks-aint-walkin-no-more-clair-and-pearley-blues-victor-23293-e-78-rpm-prewar-rare-blues-record/]]></link>
			<title>Kid Coley, Tricks Ain&#8217;t Walkin&#8217; No More/Clair and Pearley Blues. Victor 23293 E 78 RPM Prewar Rare Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/jim-jackson-kansas-city-blues-part-1-kansas-city-blues-part-2-vocalion-1146-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/jim-jackson-kansas-city-blues-part-1-kansas-city-blues-part-2-vocalion-1146-v-78-rpm-prewar-blues-record/]]></link>
			<title>Jim Jackson, Kansas City Blues-Part 1/ Kansas City Blues-Part 2 Vocalion 1144 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></link>
			<title>Reverand Edward Clayburn/ Ferry Lewis, True Religion/Stackerlee. Brunswick 80092 E+/N- 78 RPM Prewar Gospel/Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-whiskey-blues-country-fool-bluebird-8122-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-whiskey-blues-country-fool-bluebird-8122-e-78-rpm-prewar-blues-record/]]></link>
			<title>Bo Carter, Whiskey Blues/Country Fool. Bluebird 8122 E+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/leroy-carr-rainy-day-blues-i-wont-miss-you-when-youre-gone-vocalion-1473-e-78-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/leroy-carr-rainy-day-blues-i-wont-miss-you-when-youre-gone-vocalion-1473-e-78-blues-record/]]></link>
			<title>Leroy Carr, Rainy Day Blues/I Won&#8217;t Miss You When You&#8217;re Gone. Vocalion 1473 V+ 78 Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/birmingham-jug-band-cane-break-blues-kicking-mule-blues-okeh-8866-g-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/birmingham-jug-band-cane-break-blues-kicking-mule-blues-okeh-8866-g-78-rpm-blues-record/]]></link>
			<title>Birmingham Jug Band, Cane Break Blues/Kicking Mule Blues. Okeh 8866 G+ 78 RPM Rare Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></link>
			<title>Lester McFarland &#038; Robert A. Gardner, There&#8217;s No Disappointment in Heaven/If I Could Hear My Mother Pray Again. Vocalion 5123 E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bob-coleman-sing-song-blues-jack-o-diamonds-smilin-blues-paramount-12791-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bob-coleman-sing-song-blues-jack-o-diamonds-smilin-blues-paramount-12791-v-78-rpm-prewar-blues-record/]]></link>
			<title>Bob Coleman, Sing Song Blues/Jack O&#8217; Diamonds, Smilin&#8217; Blues. Paramount 12791 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/skip-jamesherwin92403drunken-spreeillinois-bluesn-78-rpm-blues/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/skip-jamesherwin92403drunken-spreeillinois-bluesn-78-rpm-blues/]]></link>
			<title>Skip 	James	Herwin	92403	Drunken Spree	Illinois Blues	N- 78 RPM Blues!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-minnie-boy-friend-blues-nothing-in-rambling-columbia37689-e-e-78-rpm-prewar-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-minnie-boy-friend-blues-nothing-in-rambling-columbia37689-e-e-78-rpm-prewar-rare-blues-record/]]></link>
			<title>Memphis Minnie, Boy Friend Blues/Nothing In Rambling. Columbia 37689 E+/V+ 78 RPM Prewar Rare Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-two-poor-boys-sittin-on-top-of-the-world-take-a-look-at-that-baby-perfect-180-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-two-poor-boys-sittin-on-top-of-the-world-take-a-look-at-that-baby-perfect-180-v-78-rpm-prewar-blues-record/]]></link>
			<title>The Two Poor Boys,  Sittin&#8217; On Top Of The World/Take A Look At That Baby. Perfect 180 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/texas-alexander-awful-moaning-blues-part-1-awful-moaning-blues-part-2-okeh-8731-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/texas-alexander-awful-moaning-blues-part-1-awful-moaning-blues-part-2-okeh-8731-v-78-rpm-prewar-blues-record/]]></link>
			<title>Texas Alexander, Awful Moaning Blues Part 1/Awful Moaning Blues Part 2. OKeh 8731 V- 78 RPM Prewar Blues Record.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/king-olivers-creole-jazz-band-brunswick-02200dipper-mouth-blues-canal-street-bluese-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/king-olivers-creole-jazz-band-brunswick-02200dipper-mouth-blues-canal-street-bluese-prewar-jazz-record/]]></link>
			<title>King Oliver&#8217;s Creole Jazz Band, 	Brunswick 02200	Dipper Mouth Blues/Canal Street Blues	E+ Prewar Jazz Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/big-bill-dirty-no-gooder-dying-day-blues-melotone-35-10-31-e-78-rpm-rare-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/big-bill-dirty-no-gooder-dying-day-blues-melotone-35-10-31-e-78-rpm-rare-prewar-blues-record/]]></link>
			<title>Big Bill, Dirty No-Gooder/Dying Day Blues. Melotone 35-10-31 E- 78 RPM  Rare Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-lets-get-drunk-again-ways-like-a-crawfish-bluebird-8045-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-lets-get-drunk-again-ways-like-a-crawfish-bluebird-8045-e-78-rpm-prewar-blues-record/]]></link>
			<title>Bo Carter, Let&#8217;s Get Drunk Again/Ways Like A Crawfish. Bluebird 8045 E/V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/minniemathesvocalion04431ball-game-blues-please-come-home-daddy-bluese-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/minniemathesvocalion04431ball-game-blues-please-come-home-daddy-bluese-78-rpm-prewar-blues-record/]]></link>
			<title>Minnie	Mathes, 	Vocalion	04431	Ball Game Blues / Please Come Home Daddy, Blues E 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tampa-red-georgia-tom-givin-it-away-what-you-gonna-do-vocalion-1409-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tampa-red-georgia-tom-givin-it-away-what-you-gonna-do-vocalion-1409-e-78-rpm-prewar-blues-record/]]></link>
			<title>Tampa Red &#038; Georgia Tom, Givin&#8217; It Away/What You Gonna Do? Vocalion 1409 V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/too-tight-henry-charleston-contest-part-1-charleston-contest-part-2-columbia-14374-e-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/too-tight-henry-charleston-contest-part-1-charleston-contest-part-2-columbia-14374-e-e-78-rpm-prewar-blues-record/]]></link>
			<title>Too Tight Henry: Charleston Contest-Part 1/Charleston Contest- Part 2. Columbia 14374 E-/E 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/king-oliver-his-dixie-syncopators-sobbin-blues-farewell-blues-vocalion-1152-e-78-rpm-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/king-oliver-his-dixie-syncopators-sobbin-blues-farewell-blues-vocalion-1152-e-78-rpm-prewar-jazz-record/]]></link>
			<title>King Oliver &#038; HIs Dixie Syncopators, Sobbin&#8217; Blues/Farewell Blues Vocalion 1152 E-/E 78 RPM Prewar Jazz Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/earlmcdonalds-orginal-louisville-jug-band-under-the-chicken-tree-melody-march-call-columbia-14206-g-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/earlmcdonalds-orginal-louisville-jug-band-under-the-chicken-tree-melody-march-call-columbia-14206-g-78-rpm-prewar-blues-record/]]></link>
			<title>Earl	McDonald&#8217;s Orginal Louisville Jug Band, Under The Chicken Tree/Melody March Call. Columbia 14206 G+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/georgia-tom-georgia-tom-tampa-red-lonesome-man-blues-long-ago-blues-vocalion-1246-v-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/georgia-tom-georgia-tom-tampa-red-lonesome-man-blues-long-ago-blues-vocalion-1246-v-prewar-blues-record/]]></link>
			<title>Georgia Tom/Georgia Tom &#038; Tampa Red, Lonesome Man Blues/Long Ago Blues. Vocalion 1246 V Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/trixie-smith-her-down-home-syncopators-long-cabin-blues-voo-doo-blues-paramount-12167-e-78-rpm-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/trixie-smith-her-down-home-syncopators-long-cabin-blues-voo-doo-blues-paramount-12167-e-78-rpm-prewar-jazz-record/]]></link>
			<title>Trixie Smith &#038; Her Down Home Syncopators, Long Cabin Blues/Voo Doo Blues. Paramount 12167 E- 78 RPM Prewar Jazz Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/big-joeturner-somebodys-got-to-go-ice-man-decca-7856-e-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/big-joeturner-somebodys-got-to-go-ice-man-decca-7856-e-v-78-rpm-prewar-blues-record/]]></link>
			<title>Big Joe	Turner, Somebody&#8217;s Got To Go/Ice Man. Decca	 7856 V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/john-lee-hooker-and-his-guitar-whistlin-moanin-blues-weeping-willow-boogie-modern-hollywood-20688-e-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/john-lee-hooker-and-his-guitar-whistlin-moanin-blues-weeping-willow-boogie-modern-hollywood-20688-e-e-78-rpm-blues-record/]]></link>
			<title>John Lee Hooker and HIs Guitar, Whistlin&#8217; &#038;  Moanin&#8217; Blues/Weeping Willow Boogie. Modern Hollywood 20688 E/E- 78 RPM Blues Record!</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/allen-brothers-monkey-blues-pile-drivin-papa-victor-23578-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/allen-brothers-monkey-blues-pile-drivin-papa-victor-23578-v-78-rpm-prewar-country-record/]]></link>
			<title>Allen Brothers, Monkey Blues/Pile Drivin&#8217; Papa. Victor 23578 V- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/grant-brothers-and-their-musiccolumbia15460johnson-boy-goodbye-my-honey-im-gonen-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/grant-brothers-and-their-musiccolumbia15460johnson-boy-goodbye-my-honey-im-gonen-78-rpm-prewar-country-record/]]></link>
			<title>Grant Brothers and Their Music, Johnson Boy/Goodbye My Honey I&#8217;m Gone. Columbia 15460	N- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/popes-arkansas-mountaineersvictor21577jaw-boneget-along-home-miss-cindyn/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/popes-arkansas-mountaineersvictor21577jaw-boneget-along-home-miss-cindyn/]]></link>
			<title>Pope&#8217;s Arkansas Mountaineers	Victor	21577	Jaw Bone	Get Along Home, Miss Cindy	N-</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/clayton-mc-michen-riley-puckett-gid-tanner-lowe-stokes-bert-layne-oscar-ford-and-tom-dorsey-jeremiah-hopkins-store-at-sand-mountain-part-1-part-2-columbia-15598-e-78-rpm-county-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/clayton-mc-michen-riley-puckett-gid-tanner-lowe-stokes-bert-layne-oscar-ford-and-tom-dorsey-jeremiah-hopkins-store-at-sand-mountain-part-1-part-2-columbia-15598-e-78-rpm-county-record/]]></link>
			<title>Clayton Mc Michen, Riley Puckett, Gid Tanner Lowe Stokes, Bert Layne, Oscar Ford, and Tom Dorsey; Jeremiah Hopkins&#8217; Store At Sand Mountain Part 1/Part 2. Columbia 15598. E+ 1930 78 RPM County Record!</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/charlie-johnson-orchestravictor21247hot-tempered-blues-you-aint-the-onee-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/charlie-johnson-orchestravictor21247hot-tempered-blues-you-aint-the-onee-prewar-jazz-record/]]></link>
			<title>Charlie Johnson Orchestra, Hot Tempered Blues/You Ain&#8217;t The One. Victor 21247 E- Prewar Jazz Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/uncle-dave-macon-and-sid-harkreader-put-me-in-my-little-bed-hush-little-baby-dont-you-cry-vocalion-5397-e-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/uncle-dave-macon-and-sid-harkreader-put-me-in-my-little-bed-hush-little-baby-dont-you-cry-vocalion-5397-e-e-78-rpm-prewar-country-record/]]></link>
			<title>Uncle Dave Macon and Sid Harkreader, Put Me In My Little Bed/Hush Little Baby Don&#8217;t You Cry. Vocalion 5397 E/E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 03:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ashley-abernathy-ashley-green-corrina-corrina-short-life-of-trouble-perfect-12800-v-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ashley-abernathy-ashley-green-corrina-corrina-short-life-of-trouble-perfect-12800-v-v-78-rpm-prewar-country-record/]]></link>
			<title>Ashley &#038; Abernathy/Ashley &#038; Green, Corrina, Corrina/Short Life Of Trouble. Perfect 12800 V+ 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 03:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tom-darby-and-jimmie-tarlton-the-whistling-song-bird-freight-train-ramble-columbia-15511-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tom-darby-and-jimmie-tarlton-the-whistling-song-bird-freight-train-ramble-columbia-15511-v-78-rpm-prewar-country-record/]]></link>
			<title>Tom Darby and Jimmie Tarlton, The Whistling Song Bird/Freight Train Ramble. Columbia 15511 V+ 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 03:46:51 +0000]]></pubDate>
		</item>
					<item>
