<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 14, 2026 at 5:55 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joesvintage78.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joe&#039;s Vintage 78 Records</title>
		<link><![CDATA[https://joesvintage78.com]]></link>
		<description><![CDATA[Joe&#039;s Vintage 78 Records]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 19:46:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joesvintage78.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joesvintage78.com/product/blind-willie-mctell-cold-winter-day-lay-some-flowers-on-my-grave-decca-7810-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/blind-willie-mctell-cold-winter-day-lay-some-flowers-on-my-grave-decca-7810-e-78-rpm-blues-record/]]></link>
			<title>Blind Willie McTell, Cold Winter Day/Lay Some Flowers On My Grave. Decca 7810 E+/E 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-louisiana-stompers-rough-house-blues-hop-off-paramount-12550-vv-78-rpm-jazz-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-louisiana-stompers-rough-house-blues-hop-off-paramount-12550-vv-78-rpm-jazz-record-78-quarterly-rare/]]></link>
			<title>The Louisiana Stompers, Rough House Blues/Hop Off. Paramount 12550 VV+ 78 RPM Jazz Record 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/blind-joe-taggart-just-beyond-jordan-take-your-burden-to-the-lord-vocalion-1061-v-78-rpm-prewar-gospel-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/blind-joe-taggart-just-beyond-jordan-take-your-burden-to-the-lord-vocalion-1061-v-78-rpm-prewar-gospel-record/]]></link>
			<title>Blind Joe Taggart, Just Beyond Jordan/Take Your Burden To The Lord. Vocalion 1061 V 78 RPM Prewar Blues/Gospel Record!</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/charliejackson-all-i-want-is-a-spoonful-maxwell-street-blues-paramount12320-v-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/charliejackson-all-i-want-is-a-spoonful-maxwell-street-blues-paramount12320-v-e-78-rpm-prewar-blues-record/]]></link>
			<title>Charlie	Jackson, All I Want Is A Spoonful/Maxwell Street Blues. Paramount	12320 V+/E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 17:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/sonny-jones-dough-roller-love-me-with-a-feeling-vocalion-05066-n-e-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/sonny-jones-dough-roller-love-me-with-a-feeling-vocalion-05066-n-e-blues-record/]]></link>
			<title>Sonny Jones, Dough Roller/Love Me With A Feeling. Vocalion 05056 N-/E+ Blues Record</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 17:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/vol-stevens-vol-stevens-blues-baby-got-the-rickets-victor-21356-e-e-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/vol-stevens-vol-stevens-blues-baby-got-the-rickets-victor-21356-e-e-78-rpm-blues-record/]]></link>
			<title>Vol Stevens, Vol Stevens Blues/Baby Got The Rickets. Victor 21356 E+/E 78 RPM Blues Record.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/curly-weaver-fred-mcmullenperfect0241leg-iron-bluesde-kalb-chain-gangv/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/curly-weaver-fred-mcmullenperfect0241leg-iron-bluesde-kalb-chain-gangv/]]></link>
			<title>Curly 	Weaver/Fred McMullen	Perfect	0241	Leg Iron Blues	De Kalb Chain Gang	V</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 13:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/george-carter-rising-river-blues-hot-jelly-roll-blues-paramount-12750-vv-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/george-carter-rising-river-blues-hot-jelly-roll-blues-paramount-12750-vv-78-rpm-prewar-blues-record/]]></link>
			<title>George Carter, Rising River Blues/Hot Jelly Roll Blues. Paramount 12750 V+V 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 16:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/holmes-and-howardsupertone9364holmes-somebodys-been-using-that-thing-speedy-holmes-mister-mary-bluesv/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/holmes-and-howardsupertone9364holmes-somebodys-been-using-that-thing-speedy-holmes-mister-mary-bluesv/]]></link>
			<title>Holmes and Howard	Supertone	9364	Holmes: Somebody&#8217;s Been Using That Thing   &#8211;	Speedy Holmes: Mister Mary Blues	V+</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/roberthillbluebird6716just-smilin-hills-hot-saucen-e/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/roberthillbluebird6716just-smilin-hills-hot-saucen-e/]]></link>
			<title>Robert	Hill	Bluebird	6716	Just Smilin&#8217;/Hill&#8217;s Hot Sauce	N-/E+</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tennessee-tootersvocalion15388hobos-prayerminor-gagge/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tennessee-tootersvocalion15388hobos-prayerminor-gagge/]]></link>
			<title>Tennessee Tooters	Vocalion	15388	Hobo&#8217;s Prayer	Minor Gagg	E-</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/leroy-williamscolumbia14500lullaby-baby-welcome-strangere/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/leroy-williamscolumbia14500lullaby-baby-welcome-strangere/]]></link>
			<title>Leroy Williams	Columbia	14500	Lullaby Baby/Welcome Stranger	E+</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bobbyleecan-robert-cookseyvictor20251black-cat-bone-blues-dirty-guitar-bluese/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bobbyleecan-robert-cookseyvictor20251black-cat-bone-blues-dirty-guitar-bluese/]]></link>
			<title>Bobby	Leecan &#8211; Robert Cooksey	Victor	20251	Black Cat Bone Blues/Dirty Guitar Blues	E+</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bo-carter-the-country-farm-blues-arrangement-for-the-blues-bluebird-8397-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bo-carter-the-country-farm-blues-arrangement-for-the-blues-bluebird-8397-78-rpm-blues-record-rare/]]></link>
			<title>Bo Carter, The Country Farm Blues/Arrangement For The Blues. Bluebird 8397 78 RPM E- Blues Record. Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/sonhouseherwin92401the-pony-bluesthe-jinx-bluesn/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/sonhouseherwin92401the-pony-bluesthe-jinx-bluesn/]]></link>
			<title>Son	House	Herwin	92401	The Pony Blues	The Jinx Blues	N-</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-jug-bandvictor21066beale-street-mess-around-ill-see-you-in-the-spring-when-the-birds-begin-to-singv/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-jug-bandvictor21066beale-street-mess-around-ill-see-you-in-the-spring-when-the-birds-begin-to-singv/]]></link>
			<title>Memphis Jug Band	Victor	21066	Beale Street Mess Around/I&#8217;ll See You In The Spring, When The Birds Begin To Sing	V</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 23:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/bukka-white-bucks-jitterbug-swing-good-gin-blues-okeh-05625-e-78-rpm-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/bukka-white-bucks-jitterbug-swing-good-gin-blues-okeh-05625-e-78-rpm-record/]]></link>
			<title>Bukka White, Buck&#8217;s Jitterbug Swing/Good Gin Blues. Okeh 05625 E 78 RPM Record.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/daniels-and-torrence-im-goin-to-tell-god-how-you-doin/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/daniels-and-torrence-im-goin-to-tell-god-how-you-doin/]]></link>
			<title>Daniels and Torrence, I&#8217;m Goin&#8217; To Tell God How You Doin&#8217;/Slippin&#8217; And Slidin&#8217; Up The Golden Street. Victor 20499. E+ 78 RPM Blues Record</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/reverand-edward-clayburn-ferry-lewis-true-religion-stackerlee-brunswick-80092-n-78-rpm-prewar-gospel-blues-record/]]></link>
			<title>Reverand Edward Clayburn/ Ferry Lewis, True Religion/Stackerlee. Brunswick 80092 E+/N- 78 RPM Prewar Gospel/Blues Record!</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 20:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/eddie-heywood-and-his-jazz-six-trombone-moanin-blues-lets-start-over-again-okeh-8402-e-e-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/eddie-heywood-and-his-jazz-six-trombone-moanin-blues-lets-start-over-again-okeh-8402-e-e-78-quarterly-rare/]]></link>
			<title>Eddie Heywood And His Jazz Six, Trombone Moanin&#8217; Blues/Let&#8217;s Start Over Again. Okeh 8402 E-/E 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-rhythm-aces-walter-barnes-royal-creolians-jazz-battle-its-tight-like-that-brunswick-4244-e-78-rpm-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-rhythm-aces-walter-barnes-royal-creolians-jazz-battle-its-tight-like-that-brunswick-4244-e-78-rpm-jazz-record/]]></link>
			<title>The Rhythm Aces/Walter Barnes&#8217; Royal Creolians. Jazz Battle/It&#8217;s Tight Like That. Brunswick 4244. E-. 78 RPM Jazz Record</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/sunny-jim-and-whistling-joe-black-snake-blues-tuxedo-blues-champion-15361-e-78-rpm-blues-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/sunny-jim-and-whistling-joe-black-snake-blues-tuxedo-blues-champion-15361-e-78-rpm-blues-record-78-quarterly-rare/]]></link>
			<title>Sunny Jim and Whistling&#8217; Joe, Black Snake Blues/Tuxedo Blues. Champion 15361. E- 78 RPM Blues Record. 78 Quarterly Rare!!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/mississippi-john-hurt-praying-on-the-old-camp-ground-blessed-be-the-name-okeh-8666-e-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/mississippi-john-hurt-praying-on-the-old-camp-ground-blessed-be-the-name-okeh-8666-e-blues-record/]]></link>
			<title>Mississippi John Hurt, Praying On The Old Camp Ground/Blessed Be The Name. Okeh 8666. E Blues Record. Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/kaiser-clifton-fort-worth-and-denver-blues-cash-money-blues-victor-23278-n-condition-78-rpm-blues-record-78-quarterly-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/kaiser-clifton-fort-worth-and-denver-blues-cash-money-blues-victor-23278-n-condition-78-rpm-blues-record-78-quarterly-rare/]]></link>
			<title>Kaiser Clifton, Fort Worth and Denver Blues/Cash Money Blues. Victor 23278 N- Condition 78 RPM Blues Record. 78 Quarterly Rare!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/beale-street-sheiks-stokes-and-sane-you-shall-its-a-good-thing-paramount-12518-e-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/beale-street-sheiks-stokes-and-sane-you-shall-its-a-good-thing-paramount-12518-e-78-rpm-blues-record-rare/]]></link>
			<title>Beale Street Sheiks &#8220;Stokes and Sane&#8221;, You Shall/It&#8217;s A Good Thing. Paramount 12518 E- 78 RPM Blues Record. Rare.</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-georgia-browns-tampa-strut-decatur-street-81-vocalion-1740-e-78-rpm-blues-record-rare/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-georgia-browns-tampa-strut-decatur-street-81-vocalion-1740-e-78-rpm-blues-record-rare/]]></link>
			<title>The Georgia Browns, Tampa Strut/Decatur Street 81. Vocalion 1740 E+ 78 RPM Blues Record. Rare</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/henry-thomas-bull-doze-blues-old-country-stomp-vocalion-1230-e-e-78-rpm-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/henry-thomas-bull-doze-blues-old-country-stomp-vocalion-1230-e-e-78-rpm-rare-blues-record/]]></link>
			<title>Henry Thomas, Bull Doze Blues/Old Country Stomp. Vocalion 1230 E- 78 RPM Rare Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/the-alabama-jug-band-somebody-stole-my-gal-my-gal-sal-brunswick-05092-n-78-rpm-prewar-jazz-blues-record-2/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/the-alabama-jug-band-somebody-stole-my-gal-my-gal-sal-brunswick-05092-n-78-rpm-prewar-jazz-blues-record-2/]]></link>
			<title>The Alabama Jug Band, Somebody Stole My Gal/My Gal Sal. Brunswick 05092 N- 78 RPM Prewar Jazz/Blues Record!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tampa-red-georgia-tom-givin-it-away-what-you-gonna-do-vocalion-1409-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tampa-red-georgia-tom-givin-it-away-what-you-gonna-do-vocalion-1409-e-78-rpm-prewar-blues-record/]]></link>
			<title>Tampa Red &#038; Georgia Tom, Givin&#8217; It Away/What You Gonna Do? Vocalion 1409 V+ 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/trixie-smith-her-down-home-syncopators-long-cabin-blues-voo-doo-blues-paramount-12167-e-78-rpm-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/trixie-smith-her-down-home-syncopators-long-cabin-blues-voo-doo-blues-paramount-12167-e-78-rpm-prewar-jazz-record/]]></link>
			<title>Trixie Smith &#038; Her Down Home Syncopators, Long Cabin Blues/Voo Doo Blues. Paramount 12167 E- 78 RPM Prewar Jazz Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-jug-band-stingy-woman-blues-sun-brimmers-blues-victor-20552-e-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-jug-band-stingy-woman-blues-sun-brimmers-blues-victor-20552-e-78-rpm-prewar-blues-record/]]></link>
			<title>Memphis Jug Band, Stingy Woman Blues/Sun Brimmers- Blues. Victor. 20552 E- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/memphis-minnie-boy-friend-blues-nothing-in-rambling-columbia37689-e-e-78-rpm-prewar-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/memphis-minnie-boy-friend-blues-nothing-in-rambling-columbia37689-e-e-78-rpm-prewar-rare-blues-record/]]></link>
			<title>Memphis Minnie, Boy Friend Blues/Nothing In Rambling. Columbia 37689 E+/V+ 78 RPM Prewar Rare Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/kentucky-thorobreds-only-a-miner-ive-waited-long-for-you-paramount-3071v-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/kentucky-thorobreds-only-a-miner-ive-waited-long-for-you-paramount-3071v-v-78-rpm-prewar-country-record/]]></link>
			<title>Kentucky Thorobreds, Only A Miner/I&#8217;ve Waited Long For You. Paramount 3071	V/E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 21:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/lester-mcfarland-robert-a-gardner-theres-no-disappointment-in-heaven-if-i-could-hear-my-mother-pray-again-vocalion-5123-e-78-rpm-prewar-country-record/]]></link>
			<title>Lester McFarland &#038; Robert A. Gardner, There&#8217;s No Disappointment in Heaven/If I Could Hear My Mother Pray Again. Vocalion 5123 E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 13:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/les-freres-joyal-etoile-dargent-petit-boogie-starr-16848-e-78-rpm-prewar-cajun-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/les-freres-joyal-etoile-dargent-petit-boogie-starr-16848-e-78-rpm-prewar-cajun-record/]]></link>
			<title>Les Freres Joyal, `Etoile D&#8217;Argent/Petit Boogie. Starr 16848 E 78 RPM Prewar Cajun Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ekid-coley-tricks-aint-walkin-no-more-clair-and-pearley-blues-victor-23293-e-78-rpm-prewar-rare-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ekid-coley-tricks-aint-walkin-no-more-clair-and-pearley-blues-victor-23293-e-78-rpm-prewar-rare-blues-record/]]></link>
			<title>Kid Coley, Tricks Ain&#8217;t Walkin&#8217; No More/Clair and Pearley Blues. Victor 23293 E 78 RPM Prewar Rare Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ted-hawkins-riley-puckett-down-in-the-valley-zelma-waltz-bluebird-5691-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ted-hawkins-riley-puckett-down-in-the-valley-zelma-waltz-bluebird-5691-e-78-rpm-prewar-country-record/]]></link>
			<title>Ted Hawkins &#8211; Riley Puckett, Down In The Valley/Zelma Waltz. Bluebird 5691 E 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ma-rainey-tub-jug-washboard-band-prove-it-on-me-blues-hear-me-talking-to-you-paramount-12668-g-78-rpm-pre-war-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ma-rainey-tub-jug-washboard-band-prove-it-on-me-blues-hear-me-talking-to-you-paramount-12668-g-78-rpm-pre-war-blues-record/]]></link>
			<title>Ma Rainey Tub Jug Washboard Band, Prove It On Me Blues/Hear Me Talking To You. Paramount 12668 G+ 78 RPM Pre-War Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/birmingham-jug-band-cane-break-blues-kicking-mule-blues-okeh-8866-g-78-rpm-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/birmingham-jug-band-cane-break-blues-kicking-mule-blues-okeh-8866-g-78-rpm-blues-record/]]></link>
			<title>Birmingham Jug Band, Cane Break Blues/Kicking Mule Blues. Okeh 8866 G+ 78 RPM Rare Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/jim-jackson-kansas-city-blues-part-1-kansas-city-blues-part-2-vocalion-1146-v-78-rpm-prewar-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/jim-jackson-kansas-city-blues-part-1-kansas-city-blues-part-2-vocalion-1146-v-78-rpm-prewar-blues-record/]]></link>
			<title>Jim Jackson, Kansas City Blues-Part 1/ Kansas City Blues-Part 2 Vocalion 1144 V- 78 RPM Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/edwardw-clayborn-the-guitar-evangelist-the-enemy-cannot-harm-you-the-gospel-train-is-coming-vocalion-1082-e-78-rpm-prewar-gospel-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/edwardw-clayborn-the-guitar-evangelist-the-enemy-cannot-harm-you-the-gospel-train-is-coming-vocalion-1082-e-78-rpm-prewar-gospel-blues-record/]]></link>
			<title>Edward	W. Clayborn ) The Guitar Evangelist, The Enemy Cannot Harm You/The Gospel Train Is Coming. Vocalion 1082 E+ 78 RPM Prewar Gospel Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/leroy-carr-rainy-day-blues-i-wont-miss-you-when-youre-gone-vocalion-1473-e-78-blues-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/leroy-carr-rainy-day-blues-i-wont-miss-you-when-youre-gone-vocalion-1473-e-78-blues-record/]]></link>
			<title>Leroy Carr, Rainy Day Blues/I Won&#8217;t Miss You When You&#8217;re Gone. Vocalion 1473 V+ 78 Prewar Blues Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/tom-darby-and-jimmie-tarlton-the-whistling-song-bird-freight-train-ramble-columbia-15511-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/tom-darby-and-jimmie-tarlton-the-whistling-song-bird-freight-train-ramble-columbia-15511-v-78-rpm-prewar-country-record/]]></link>
			<title>Tom Darby and Jimmie Tarlton, The Whistling Song Bird/Freight Train Ramble. Columbia 15511 V+ 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/warren-caplingers-cumberland-mountain-entertainers-big-ball-in-town-s-a-r-o-brunswick-241-n-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/warren-caplingers-cumberland-mountain-entertainers-big-ball-in-town-s-a-r-o-brunswick-241-n-prewar-country-record/]]></link>
			<title>Warren Caplinger&#8217;s Cumberland Mountain Entertainers, Big Ball In Town/S A R O. Brunswick 241 N- Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/ashley-abernathy-ashley-green-corrina-corrina-short-life-of-trouble-perfect-12800-v-v-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/ashley-abernathy-ashley-green-corrina-corrina-short-life-of-trouble-perfect-12800-v-v-78-rpm-prewar-country-record/]]></link>
			<title>Ashley &#038; Abernathy/Ashley &#038; Green, Corrina, Corrina/Short Life Of Trouble. Perfect 12800 V+ 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/burnett-and-rutherford-little-stream-of-whiskey-a-short-life-of-trouble-columbia-15133-e-78-rpm-prewar-country-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/burnett-and-rutherford-little-stream-of-whiskey-a-short-life-of-trouble-columbia-15133-e-78-rpm-prewar-country-record/]]></link>
			<title>Burnett and Rutherford, Little Stream Of Whiskey/A Short Life Of Trouble. Columbia 15133 E- 78 RPM Prewar Country Record!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 03:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joesvintage78.com/product/charlie-johnson-orchestravictor21247hot-tempered-blues-you-aint-the-onee-prewar-jazz-record/]]></guid>
			<link><![CDATA[https://joesvintage78.com/product/charlie-johnson-orchestravictor21247hot-tempered-blues-you-aint-the-onee-prewar-jazz-record/]]></link>
			<title>Charlie Johnson Orchestra, Hot Tempered Blues/You Ain&#8217;t The One. Victor 21247 E- Prewar Jazz Record!</title>
